FCRA Account
| Bank | STATE BANK OF INDIA |
| Account No | 40098576196 (FCRA CURRENT ACCOUNT) |
| Account Name | General movement for Rural Education and Environment |
| IFSC | SBIN0000691 |
| Branch Code | 00691 |
| Bank Address | FCRA Cell, 4th Floor, New Delhi Main Branch, 11, Sansad Marg,
New Delhi – 110001. |
Local Bank Account
| Bank | CANARA BANK |
| Account No | 1533101005531 |
| Account Name | General Movement for Rural Education and Environment |
| IFSC | CNRB0001533 |
| Bank Address | Erasakkanayakkanur,
Theni District, Tamil Nadu - 625 515 |
Thank you one and all to who support to run social programs under GREEN NGO
View FCRA Report